Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAMASTEEL Rama Steel Tubes Limited Metals · Small | MAANALU Maan Aluminium Limited Metals · Small | VISASTEEL Visa Steel Limited Metals · Small | PRADPME Pradeep Metals Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 25 | 26 | 25 | 46 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | Premium Compounder |
| Piotroski | 4/9 | 7/9 | 5/9 | 8/9 |
| Valuation | 1/30 | 0/30 | 2/30 | 0/30 |
| Growth | 14/25 | 12/25 | 8/25 | 13/25 |
| Quality | 0/20 | 0/20 | 0/20 | 15/20 |
| Balance Sheet | 5/15 | 8/15 | 4/15 | 8/15 |
| Cash Flow | 3/10 | 1/10 | 8/10 | 5/10 |
| Price | ₹5.22 | ₹126.9 | ₹44.54 | ₹465.35 |
| P/E | 67.50 | 993.00 | — | 25.00 |
| P/B | 1.78 | 26.20 | — | 4.61 |
| ROE | 2.99% | 2.90% | — | 20.10% |
| ROCE | 5.57% | — | -5.46% | 21.00% |
| Debt / Equity | 0.27 | 0.06 | 0.00 | 0.46 |
| FCF Yield | — | 0.22% | 2.11% | 1.19% |
| Dividend Y | — | — | — | 0.57% |
| Altman Z | 3.25 | 9.12 | -0.05 | 5.35 |
| Promoter % | 35.89% | 55.82% | 62.40% | 73.48% |
| Mkt Cap (₹Cr) | 849.00 | 754.00 | 665.00 | 757.00 |
| Graham # | ₹2.29 | ₹3.89 | — | ₹193.9 |
| Fair PE | 21.0 | 21.0 | 25.2 | 21.0 |
| MoS % | -210.7% | -4216.3% | — | -26.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAMASTEEL38
MAANALU79
VISASTEEL173
PRADPME126