Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RANASUG Rana Sugars Limited Consumer · Small | SHREYANIND Shreyans Industries Limited Consumer · Small | TAMBOLIIN Tamboli Industries Limited Consumer · Small | VASWANI Vaswani Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 33 | 25 | 29 | 38 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Deep Value | OVERVALUED | OVERVALUED | Growth at Value |
| Piotroski | 5/9 | 6/9 | 8/9 | 4/9 |
| Valuation | 22/30 | 12/30 | 9/30 | 14/30 |
| Growth | 2/25 | 3/25 | 6/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 10/15 | 12/15 | 7/15 |
| Cash Flow | 10/10 | 4/10 | 5/10 | 0/10 |
| Price | ₹12.84 | ₹137.37 | ₹184.07 | ₹62.25 |
| P/E | 73.30 | 29.30 | 17.80 | 28.00 |
| P/B | 0.32 | 0.44 | 1.50 | — |
| ROE | 0.46% | 1.52% | 8.68% | — |
| ROCE | 3.53% | 2.48% | 11.80% | — |
| Debt / Equity | 0.54 | 0.14 | 0.02 | 0.00 |
| FCF Yield | 55.21% | — | 1.09% | — |
| Dividend Y | — | 2.18% | 0.54% | — |
| Altman Z | 2.22 | 2.77 | 8.49 | 0.00 |
| Promoter % | 22.64% | 50.50% | 52.83% | 62.06% |
| Mkt Cap (₹Cr) | 192.00 | 190.00 | 183.00 | 206.00 |
| Graham # | ₹36.88 | ₹180.38 | ₹165.44 | — |
| Fair PE | 0.8 | 5.0 | 9.6 | 78.0 |
| MoS % | -935.0% | -481.2% | -93.5% | +68.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRANASUG63
SHREYANIND57
TAMBOLIIN115
VASWANI124