Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAPPID Rappid Valves (India) Ltd. Industrials · SME | FIBERWEB Fiberweb (India) Limited Industrials · Small | TOKYOPLAST Tokyo Plast International Limited Industrials · Small | SANGINITA Sanginita Chemicals Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 48 | 38 | 24 | 20 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Growth at Value | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 7/9 | 5/9 |
| Valuation | 15/30 | 22/30 | 4/30 | 5/30 |
| Growth | 25/25 | 3/25 | 11/25 | 7/25 |
| Quality | 2/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 12/15 | 8/15 | 6/15 |
| Cash Flow | 0/10 | 3/10 | 4/10 | 8/10 |
| Price | ₹230.5 | ₹28 | ₹84.89 | ₹32.84 |
| P/E | 17.50 | 8.11 | 127.00 | — |
| P/B | 2.19 | 0.44 | 1.27 | 1.77 |
| ROE | 13.40% | 5.52% | 1.01% | -18.90% |
| ROCE | 16.20% | 7.57% | 3.94% | -11.00% |
| Debt / Equity | 0.35 | 0.06 | 0.77 | 0.26 |
| FCF Yield | — | — | — | 19.56% |
| Dividend Y | — | — | — | — |
| Altman Z | 5.14 | 4.80 | 2.12 | 4.27 |
| Promoter % | 51.69% | 46.80% | 68.82% | 25.40% |
| Mkt Cap (₹Cr) | 113.00 | 81.10 | 79.80 | 81.80 |
| Graham # | ₹167.24 | ₹71.18 | ₹31.31 | — |
| Fair PE | 45.0 | 4.7 | 45.0 | 42.3 |
| MoS % | +59.0% | -69.8% | -185.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAPPID73
FIBERWEB55
TOKYOPLAST67
SANGINITA207