Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RATEGAIN Rategain Travel Technologies Limited IT · Micro | SAGILITY SAGILITY LIMITED IT · Small | IXIGO Le Travenues Technology Limited IT · Micro | FRACTAL Fractal Analytics Limited IT · Small |
|---|---|---|---|---|
| Final Score | 41 | 42 | 36 | 40 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 2/30 | 7/30 | 3/30 | 2/30 |
| Growth | 21/25 | 9/25 | 14/25 | 20/25 |
| Quality | 0/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 9/15 |
| Cash Flow | 3/10 | 8/10 | 3/10 | 4/10 |
| Price | ₹750.5 | ₹40.17 | ₹155.8 | ₹974.9 |
| P/E | 39.90 | 19.20 | 89.60 | 54.10 |
| P/B | 4.39 | 1.89 | 3.25 | 5.10 |
| ROE | 12.00% | 10.50% | 5.54% | 12.20% |
| ROCE | 13.70% | 13.40% | 6.80% | 12.60% |
| Debt / Equity | 0.56 | 0.12 | 0.07 | 0.13 |
| FCF Yield | — | 2.70% | — | — |
| Dividend Y | — | 0.13% | — | — |
| Altman Z | 4.47 | 5.58 | 3.08 | 8.34 |
| Promoter % | 48.77% | 50.95% | — | 16.97% |
| Mkt Cap (₹Cr) | 8812.00 | 18253.00 | 6651.00 | 16250.00 |
| Graham # | ₹250.84 | ₹30.29 | ₹41.68 | ₹265.93 |
| Fair PE | 36.0 | 16.1 | 36.0 | 36.0 |
| MoS % | -26.7% | -26.3% | -162.3% | -59.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRATEGAIN91
SAGILITY140
IXIGO106
FRACTAL114