Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RAYMOND Raymond Limited Consumer · Small | KKCL Kewal Kiran Clothing Limited Consumer · Small | SIYSIL Siyaram Silk Mills Limited Consumer · Small | DOLLAR Dollar Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 60 | 74 | 78 | 55 |
| Verdict | UNDERVALUED | UNDERVALUED | DEEP VALUE | FAIR VALUE |
| Style | Deep Value | Top Setup | Top Setup | Financial Turnaround |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 30/30 | 17/30 | 23/30 | 17/30 |
| Growth | 15/25 | 22/25 | 21/25 | 10/25 |
| Quality | 0/20 | 10/20 | 10/20 | 0/20 |
| Balance Sheet | 8/15 | 12/15 | 13/15 | 13/15 |
| Cash Flow | 4/10 | 7/10 | 6/10 | 9/10 |
| Price | ₹536 | ₹440 | ₹628.85 | ₹246.1 |
| P/E | 12.50 | 18.80 | 11.90 | 13.00 |
| P/B | 1.19 | 2.85 | 1.88 | 1.47 |
| ROE | 8.30% | 16.10% | 16.80% | 11.90% |
| ROCE | 3.95% | 18.10% | 20.10% | 13.60% |
| Debt / Equity | 0.37 | 0.14 | 0.24 | 0.31 |
| FCF Yield | — | 5.79% | 0.87% | 6.81% |
| Dividend Y | — | 0.92% | 1.98% | 1.22% |
| Altman Z | 2.74 | 5.26 | 5.10 | 4.12 |
| Promoter % | 48.87% | 74.29% | 67.45% | 72.48% |
| Mkt Cap (₹Cr) | 3398.00 | 2675.00 | 2749.00 | 1396.00 |
| Graham # | ₹2,775.81 | ₹280.65 | ₹607.21 | ₹266.77 |
| Fair PE | 78.0 | 78.0 | 78.0 | 13.8 |
| MoS % | +99.1% | +75.5% | +84.2% | +6.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRAYMOND34
KKCL70
SIYSIL90
DOLLAR45