Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RBMINFRA RBM Infracon Ltd. Power · SME | GOLDSTAR Goldstar Power Ltd. Power · SME | JAINIK Jainik Power Cables Ltd. Power · SME | POSITRON Positron Energy Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 76 | 59 | 61 | 70 |
| Verdict | DEEP VALUE | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Deep Value | Growth at Value | Top Setup |
| Piotroski | 6/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 29/30 | 30/30 | 18/30 | 18/30 |
| Growth | 21/25 | 17/25 | 22/25 | 22/25 |
| Quality | 16/20 | 0/20 | 13/20 | 20/20 |
| Balance Sheet | 10/15 | 12/15 | 13/15 | 9/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 4/10 |
| Price | ₹318 | ₹8 | ₹129.3 | ₹188 |
| P/E | 7.58 | 7.88 | 13.20 | 16.70 |
| P/B | 1.74 | 0.78 | 2.16 | — |
| ROE | 27.60% | 9.85% | 25.60% | 85.50% |
| ROCE | 28.20% | — | 29.90% | 65.20% |
| Debt / Equity | 0.76 | 0.03 | 0.07 | 0.67 |
| FCF Yield | — | — | — | 4.76% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.99 | 3.43 | 8.25 | 8.35 |
| Promoter % | 62.50% | 61.32% | 67.36% | 72.20% |
| Mkt Cap (₹Cr) | 343.00 | 232.00 | 184.00 | 147.00 |
| Graham # | ₹433.1 | ₹15.52 | ₹114.17 | — |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +78.5% | +76.5% | +59.9% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRBMINFRA547
GOLDSTAR110
JAINIK92
POSITRON33