Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RBMINFRA RBM Infracon Ltd. Power · SME | OMPOWER Om Power Transmission Limited Power · Small | HONDAPOWER Honda India Power Products Limited Power · Small | BGRENERGY BGR Energy Systems Limited Power · Small |
|---|---|---|---|---|
| Final Score | 76 | 77 | 30 | 22 |
| Verdict | DEEP VALUE | DEEP VALUE | OVERVALUED | OVERVALUED |
| Style | Top Setup | Top Setup | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 5/9 | 4/9 |
| Valuation | 29/30 | 18/30 | 2/30 | 2/30 |
| Growth | 21/25 | 24/25 | 7/25 | 13/25 |
| Quality | 16/20 | 20/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 12/15 | 3/15 |
| Cash Flow | 0/10 | 2/10 | 6/10 | 3/10 |
| Price | ₹318 | ₹181.08 | ₹2,227.9 | ₹349.45 |
| P/E | 7.58 | 15.70 | 32.40 | — |
| P/B | 1.74 | — | 2.89 | — |
| ROE | 27.60% | 38.20% | 8.61% | — |
| ROCE | 28.20% | 42.70% | 11.50% | -26.90% |
| Debt / Equity | 0.76 | 0.35 | 0.00 | 0.00 |
| FCF Yield | — | — | 6.93% | — |
| Dividend Y | — | — | 4.52% | — |
| Altman Z | 1.99 | 4.29 | 8.46 | -1.12 |
| Promoter % | 62.50% | 68.93% | 66.67% | 51.01% |
| Mkt Cap (₹Cr) | 343.00 | 627.00 | 2323.00 | 2536.00 |
| Graham # | ₹433.1 | — | ₹1,062.33 | — |
| Fair PE | 33.0 | 33.0 | 23.5 | 33.0 |
| MoS % | +78.5% | +63.5% | -49.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRBMINFRA547
OMPOWER94
HONDAPOWER60
BGRENERGY852