Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REDTAPE Redtape Limited Consumer · Micro | BATAINDIA Bata India Limited Consumer · Large | SREEL Sreeleathers Limited Consumer · Small | KHADIM Khadim India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 63 | 48 | 54 | 25 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Deep Value | Distress Watch |
| Piotroski | 8/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 15/30 | 8/30 | 23/30 | 9/30 |
| Growth | 16/25 | 18/25 | 13/25 | 10/25 |
| Quality | 15/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 9/15 | 11/15 | 2/15 |
| Cash Flow | 2/10 | 7/10 | 5/10 | 8/10 |
| Price | ₹133.08 | ₹667 | ₹196.96 | ₹100 |
| P/E | 30.50 | 51.00 | 15.90 | 44.40 |
| P/B | 7.19 | 5.31 | 0.92 | 1.10 |
| ROE | 26.60% | 10.50% | 6.00% | 1.97% |
| ROCE | 24.10% | 12.20% | 8.00% | 6.87% |
| Debt / Equity | 0.70 | 0.87 | 0.00 | 1.49 |
| FCF Yield | 1.23% | 4.00% | 1.09% | 9.29% |
| Dividend Y | 1.51% | 1.37% | 0.51% | — |
| Altman Z | 5.68 | 4.59 | 8.28 | 1.75 |
| Promoter % | 71.83% | 50.16% | 75.00% | 59.88% |
| Mkt Cap (₹Cr) | 7332.00 | 8460.00 | 457.00 | 183.00 |
| Graham # | ₹42.55 | ₹170.67 | ₹245.02 | ₹58.55 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +60.8% | +18.1% | +79.7% | +23.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREDTAPE14
BATAINDIA50
SREEL79
KHADIM27