Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REFEX Refex Industries Limited Consumer · Micro | PGIL Pearl Global Industries Limited Consumer · Micro | PRAJIND Praj Industries Limited Consumer · Micro | RAIN Rain Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 68 | 69 | 29 | 30 |
| Verdict | UNDERVALUED | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Growth at Value | Growth at Value | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 6/9 | 5/9 |
| Valuation | 17/30 | 15/30 | 3/30 | 10/30 |
| Growth | 22/25 | 19/25 | 5/25 | 5/25 |
| Quality | 11/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 10/15 | 5/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 8/10 |
| Price | ₹309.25 | ₹1,685.5 | ₹356.25 | ₹203.97 |
| P/E | 17.60 | 27.90 | 337.00 | 22.70 |
| P/B | 2.81 | 5.34 | 5.00 | 0.92 |
| ROE | 17.80% | 21.30% | 1.44% | 0.60% |
| ROCE | 22.40% | 19.20% | 6.31% | 8.26% |
| Debt / Equity | 0.15 | 0.65 | 0.13 | 1.32 |
| FCF Yield | — | 3.08% | 2.97% | 9.33% |
| Dividend Y | 0.16% | 0.86% | 1.68% | 0.49% |
| Altman Z | 4.04 | 5.42 | 4.18 | 2.18 |
| Promoter % | 55.85% | 61.16% | 32.81% | 41.35% |
| Mkt Cap (₹Cr) | 4247.00 | 7785.00 | 6540.00 | 6861.00 |
| Graham # | ₹191.52 | ₹654.07 | ₹45.64 | ₹211.08 |
| Fair PE | 78.0 | 78.0 | 2.0 | 1.1 |
| MoS % | +73.2% | +64.1% | -13670.9% | -1896.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREFEX59
PGIL163
PRAJIND50
RAIN128