Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REFEX Refex Industries Limited Consumer · Micro | PGIL Pearl Global Industries Limited Consumer · Micro | RAIN Rain Industries Limited Consumer · Micro | PRAJIND Praj Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 68 | 69 | 30 | 29 |
| Verdict | UNDERVALUED | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Growth at Value | Growth at Value | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 5/9 | 6/9 |
| Valuation | 17/30 | 15/30 | 10/30 | 3/30 |
| Growth | 22/25 | 19/25 | 5/25 | 5/25 |
| Quality | 11/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 5/15 | 10/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 8/10 |
| Price | ₹309.25 | ₹1,685.5 | ₹203.97 | ₹356.25 |
| P/E | 16.90 | 27.00 | 21.50 | 340.00 |
| P/B | 2.71 | 5.15 | 0.87 | 5.03 |
| ROE | 17.80% | 21.30% | 0.60% | 1.44% |
| ROCE | 22.40% | 19.20% | 8.26% | 6.31% |
| Debt / Equity | 0.15 | 0.65 | 1.32 | 0.13 |
| FCF Yield | — | 3.19% | 9.88% | 2.95% |
| Dividend Y | 0.17% | 0.89% | 0.52% | 1.68% |
| Altman Z | 3.97 | 5.33 | 2.16 | 4.20 |
| Promoter % | 55.85% | 61.16% | 41.35% | 32.81% |
| Mkt Cap (₹Cr) | 4093.00 | 7514.00 | 6481.00 | 6582.00 |
| Graham # | ₹191.52 | ₹654.07 | ₹211.08 | ₹45.64 |
| Fair PE | 78.0 | 78.0 | 1.1 | 2.0 |
| MoS % | +73.2% | +64.1% | -1896.5% | -13670.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREFEX59
PGIL163
RAIN128
PRAJIND50