Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REGAAL Regaal Resources Limited Metals · Small | BMWVENTLTD BMW Ventures Limited Metals · Small | NILE Nile Limited Metals · Small | ARFIN Arfin India Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 57 | 45 | 85 | 26 |
| Verdict | FAIR VALUE | WATCHLIST | DEEP VALUE | OVERVALUED |
| Style | Financial Turnaround | WATCHLIST | Top Setup | OVERVALUED |
| Piotroski | 7/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 10/30 | 17/30 | 24/30 | 0/30 |
| Growth | 23/25 | 8/25 | 21/25 | 13/25 |
| Quality | 10/20 | 3/20 | 16/20 | 1/20 |
| Balance Sheet | 8/15 | 10/15 | 11/15 | 7/15 |
| Cash Flow | 1/10 | 4/10 | 8/10 | 2/10 |
| Price | ₹83.5 | ₹60.3 | ₹1,693.8 | ₹83.45 |
| P/E | 14.00 | 13.60 | 9.13 | 95.20 |
| P/B | 1.73 | 1.15 | 1.60 | 8.61 |
| ROE | 16.50% | 11.50% | 19.00% | 9.45% |
| ROCE | 12.00% | 12.00% | 25.30% | 14.80% |
| Debt / Equity | 1.26 | 0.58 | 0.04 | 0.76 |
| FCF Yield | — | — | 9.50% | 0.48% |
| Dividend Y | — | 2.55% | 0.30% | 0.13% |
| Altman Z | 2.35 | 5.22 | 11.23 | 7.21 |
| Promoter % | 71.32% | 73.01% | 50.39% | 69.77% |
| Mkt Cap (₹Cr) | 850.00 | 508.00 | 505.00 | 1471.00 |
| Graham # | ₹76.12 | ₹70.41 | ₹2,088.38 | ₹14.46 |
| Fair PE | 21.0 | 25.2 | 21.0 | 21.0 |
| MoS % | +26.5% | +44.6% | +56.2% | -331.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREGAAL67
BMWVENTLTD86
NILE103
ARFIN255