Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REMSONSIND Remsons Industries Limited Consumer · Small | PONNIERODE Ponni Sugars (Erode) Limited Consumer · Small | UNITEDTEA The United Nilgiri Tea Estates Company Limited Consumer · Small | SAHYADRI Sahyadri Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 65 | 57 | 32 | 49 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Growth at Value | Deep Value | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 20/30 | 30/30 | 9/30 | 20/30 |
| Growth | 19/25 | 8/25 | 10/25 | 4/25 |
| Quality | 7/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 13/15 | 10/15 | 13/15 |
| Cash Flow | 6/10 | 4/10 | 1/10 | 10/10 |
| Price | ₹81.1 | ₹322.6 | ₹514.85 | ₹274.5 |
| P/E | 15.50 | — | 21.70 | 9.98 |
| P/B | 1.94 | 0.51 | 2.18 | 0.72 |
| ROE | 13.50% | -2.14% | 10.80% | 7.51% |
| ROCE | 15.50% | 7.27% | 14.00% | 9.71% |
| Debt / Equity | 0.66 | 0.00 | 0.00 | 0.04 |
| FCF Yield | 6.92% | — | — | 24.15% |
| Dividend Y | 0.36% | 1.47% | 0.59% | 0.37% |
| Altman Z | 3.27 | 4.45 | 8.42 | 4.37 |
| Promoter % | 65.53% | 47.34% | 49.86% | 71.12% |
| Mkt Cap (₹Cr) | 289.00 | 292.00 | 254.00 | 294.00 |
| Graham # | ₹70.55 | ₹911.47 | ₹351.74 | ₹470.24 |
| Fair PE | 78.0 | 30.3 | 19.1 | 3.2 |
| MoS % | +79.9% | +80.9% | -14.2% | -220.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREMSONSIND46
PONNIERODE75
UNITEDTEA105
SAHYADRI81