Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REMUS Remus Pharmaceuticals Ltd. Pharma · SME | ARISTO Aristo Bio-Tech and Lifescience Ltd. Pharma · SME | SAROJA Saroja Pharma Industries India Ltd. Pharma · SME | FERMENTA Fermenta Biotech Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 54 | 74 | 49 | 70 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | Top Setup | Deep Value | Top Setup |
| Piotroski | 7/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 14/30 | 29/30 | 30/30 | 18/30 |
| Growth | 19/25 | 18/25 | 15/25 | 13/25 |
| Quality | 2/20 | 12/20 | 0/20 | 13/20 |
| Balance Sheet | 13/15 | 10/15 | 7/15 | 12/15 |
| Cash Flow | 1/10 | 8/10 | 1/10 | 9/10 |
| Price | ₹690 | ₹94.3 | ₹33.95 | ₹341.5 |
| P/E | 22.60 | 9.41 | 8.43 | 15.20 |
| P/B | 2.38 | 1.52 | 0.79 | 2.49 |
| ROE | 12.20% | 17.60% | 9.83% | 17.40% |
| ROCE | 16.80% | 19.50% | 13.00% | 20.40% |
| Debt / Equity | 0.08 | 0.78 | 0.83 | 0.28 |
| FCF Yield | 0.36% | 7.40% | — | 4.94% |
| Dividend Y | 0.14% | 0.50% | — | 0.73% |
| Altman Z | 5.04 | 3.51 | 2.91 | 4.90 |
| Promoter % | 70.95% | 73.42% | 73.02% | 64.08% |
| Mkt Cap (₹Cr) | 835.00 | 67.60 | 13.60 | 1012.00 |
| Graham # | ₹458.77 | ₹124.6 | ₹62.44 | ₹275.19 |
| Fair PE | 42.0 | 42.0 | 42.0 | 23.5 |
| MoS % | +47.7% | +78.7% | +80.0% | +40.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREMUS212
ARISTO163
SAROJA86
FERMENTA107