Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RENUKA Shree Renuka Sugars Limited Consumer · Micro | LXCHEM Laxmi Organic Industries Limited Consumer · Micro | KITEX Kitex Garments Limited Consumer · Micro | REFEX Refex Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 15 | 28 | 17 | 68 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Distress Watch | OVERVALUED | OVERVALUED | Growth at Value |
| Piotroski | 3/9 | 6/9 | 4/9 | 8/9 |
| Valuation | 2/30 | 6/30 | 3/30 | 17/30 |
| Growth | 4/25 | 4/25 | 3/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 11/20 |
| Balance Sheet | 4/15 | 11/15 | 5/15 | 9/15 |
| Cash Flow | 3/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹22.09 | ₹155.54 | ₹146.17 | ₹309.25 |
| P/E | — | 52.90 | 326.00 | 16.90 |
| P/B | — | 2.11 | 3.18 | 2.71 |
| ROE | — | 4.08% | 0.97% | 17.80% |
| ROCE | -3.12% | 4.69% | 1.53% | 22.40% |
| Debt / Equity | 0.00 | 0.28 | 1.16 | 0.15 |
| FCF Yield | — | — | 0.15% | — |
| Dividend Y | — | 0.20% | 0.31% | 0.17% |
| Altman Z | 0.98 | 3.58 | 1.81 | 3.97 |
| Promoter % | 62.48% | 69.36% | 56.66% | 55.85% |
| Mkt Cap (₹Cr) | 4672.00 | 4195.00 | 3263.00 | 4093.00 |
| Graham # | — | ₹67.88 | ₹18.66 | ₹191.52 |
| Fair PE | 7.3 | 4.2 | 1.7 | 78.0 |
| MoS % | — | -1191.7% | -28393.0% | +73.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRENUKA52
LXCHEM58
KITEX23
REFEX59