Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | REPCOHOME Repco Home Finance Limited Financial Services · Small | SRGHFL SRG Housing Finance Limited Financial Services · Small | SAMMAANCAP Sammaan Capital Limited Financial Services · Large | POONAWALLA Poonawalla Fincorp Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 50 | 32 | 8 | 15 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Deep Value | Distress Watch | Distress Watch | Distress Watch |
| Piotroski | 3/9 | 3/9 | 1/9 | 3/9 |
| Valuation | 30/30 | 18/30 | 5/30 | 1/30 |
| Growth | 14/25 | 16/25 | 0/25 | 9/25 |
| Quality | 2/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 2/10 | 0/10 | 3/10 | 3/10 |
| Price | ₹374 | ₹282.85 | ₹181.1 | ₹384.95 |
| P/E | 4.72 | 13.60 | — | 61.80 |
| P/B | 0.55 | 1.49 | 1.08 | 3.00 |
| ROE | 12.70% | 11.60% | -3.18% | 5.85% |
| ROCE | 10.20% | 11.80% | 4.92% | 7.50% |
| Debt / Equity | 3.02 | 2.89 | 2.73 | 4.68 |
| FCF Yield | — | — | — | — |
| Dividend Y | 1.26% | — | — | — |
| Altman Z | 0.54 | 0.74 | 0.67 | 0.70 |
| Promoter % | 37.13% | 59.03% | — | 59.03% |
| Mkt Cap (₹Cr) | 2242.00 | 443.00 | 20495.00 | 33510.00 |
| Graham # | ₹1,050.96 | ₹296.62 | — | ₹138.06 |
| Fair PE | 39.6 | 39.6 | 5.4 | 33.0 |
| MoS % | +87.6% | +65.5% | — | -74.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startREPCOHOME78
SRGHFL85
SAMMAANCAP126
POONAWALLA105