Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RGL Renaissance Global Limited Consumer · Small | TBZ Tribhovandas Bhimji Zaveri Limited Consumer · Small | SHANTIGOLD Shanti Gold International Limited Consumer · Small | RBZJEWEL RBZ Jewellers Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 91 | 83 | 73 |
| Verdict | UNDERVALUED | DEEP VALUE | DEEP VALUE | UNDERVALUED |
| Style | Deep Value | Top Setup | Top Setup | Top Setup |
| Piotroski | 7/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 27/30 | 30/30 | 23/30 | 26/30 |
| Growth | 14/25 | 24/25 | 25/25 | 20/25 |
| Quality | 0/20 | 17/20 | 20/20 | 14/20 |
| Balance Sheet | 10/15 | 10/15 | 12/15 | 10/15 |
| Cash Flow | 6/10 | 5/10 | 0/10 | 0/10 |
| Price | ₹100.07 | ₹169.63 | ₹218.36 | ₹135.68 |
| P/E | 10.80 | 5.38 | 11.40 | 9.41 |
| P/B | 0.72 | 1.29 | 2.66 | 1.72 |
| ROE | 6.88% | 27.10% | 37.30% | 20.10% |
| ROCE | 8.00% | 21.40% | 33.50% | 21.80% |
| Debt / Equity | 0.43 | 1.06 | 0.36 | 0.57 |
| FCF Yield | 2.77% | 1.84% | — | — |
| Dividend Y | — | 1.38% | — | — |
| Altman Z | 3.24 | 3.26 | 6.88 | 4.57 |
| Promoter % | 61.70% | 74.12% | 74.89% | 75.00% |
| Mkt Cap (₹Cr) | 1082.00 | 1088.00 | 1594.00 | 516.00 |
| Graham # | ₹163.15 | ₹293.18 | ₹190.54 | ₹152.05 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +84.7% | +92.8% | +85.6% | +87.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRGL53
TBZ67
SHANTIGOLD95
RBZJEWEL68