Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RIIL Reliance Industrial Infrastructure Limited Real Estate · Small | IRB IRB Infrastructure Developers Limited Real Estate · Large | NOIDATOLL Noida Toll Bridge Company Limited Infra · Small | SHRIKRISH Shri Krishna Devcon Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 19 | 36 | 57 | 10 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Distress Watch | Deep Value | Distress Watch |
| Piotroski | 4/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 2/30 | 9/30 | 23/30 | 3/30 |
| Growth | 4/25 | 16/25 | 23/25 | 5/25 |
| Quality | 0/20 | 0/20 | 6/20 | 0/20 |
| Balance Sheet | 9/15 | 2/15 | 4/15 | 4/15 |
| Cash Flow | 3/10 | 4/10 | 4/10 | 3/10 |
| Price | ₹777 | ₹20.51 | ₹4.54 | ₹42.96 |
| P/E | 95.00 | 28.40 | 3.09 | 25.50 |
| P/B | 2.48 | 1.19 | — | 1.32 |
| ROE | 2.65% | 4.31% | — | 5.13% |
| ROCE | 3.01% | 7.48% | 162.00% | 6.70% |
| Debt / Equity | 0.00 | 0.96 | 0.00 | 0.50 |
| FCF Yield | 0.42% | 1.64% | — | — |
| Dividend Y | 0.45% | 0.75% | — | — |
| Altman Z | 7.57 | 1.50 | -0.21 | 1.38 |
| Promoter % | 45.43% | 30.79% | 26.37% | 54.88% |
| Mkt Cap (₹Cr) | 1177.00 | 24941.00 | 84.00 | 116.00 |
| Graham # | ₹240.84 | ₹16.51 | — | ₹34.58 |
| Fair PE | 13.8 | 33.0 | 39.0 | 13.8 |
| MoS % | -584.8% | +11.2% | +92.0% | -90.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRIIL70
IRB40
NOIDATOLL28
SHRIKRISH108