Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RNBDENIMS R&B Denims Limited Consumer · Small | GINNIFILA Ginni Filaments Limited Consumer · Small | THOMASCOTT Thomas Scott (India) Limited Consumer · Small | BANSWRAS Banswara Syntex Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 65 | 62 | 60 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Financial Turnaround | Growth at Value | Deep Value |
| Piotroski | 8/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 27/30 | 18/30 | 17/30 | 24/30 |
| Growth | 19/25 | 8/25 | 22/25 | 21/25 |
| Quality | 0/20 | 15/20 | 10/20 | 0/20 |
| Balance Sheet | 10/15 | 12/15 | 11/15 | 6/15 |
| Cash Flow | 4/10 | 10/10 | 1/10 | 7/10 |
| Price | ₹9.29 | ₹42.5 | ₹259.35 | ₹130.12 |
| P/E | 10.60 | 7.83 | 18.30 | 10.80 |
| P/B | 1.31 | 1.49 | 2.71 | 0.69 |
| ROE | 12.90% | 20.70% | 16.70% | 6.55% |
| ROCE | 12.90% | 21.60% | 20.50% | 8.99% |
| Debt / Equity | 0.37 | 0.17 | 0.33 | 0.81 |
| FCF Yield | — | 9.94% | — | 5.71% |
| Dividend Y | — | — | — | 0.85% |
| Altman Z | 3.60 | 4.96 | 4.69 | 2.54 |
| Promoter % | 57.38% | 69.72% | 52.32% | 54.19% |
| Mkt Cap (₹Cr) | 261.00 | 352.00 | 372.00 | 403.00 |
| Graham # | ₹12.38 | ₹51.7 | ₹166.48 | ₹187.22 |
| Fair PE | 78.0 | 9.6 | 78.0 | 78.0 |
| MoS % | +87.0% | -2.3% | +74.7% | +81.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRNBDENIMS9
GINNIFILA137
THOMASCOTT118
BANSWRAS93