Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ROCKINGDCE Rockingdeals Circular Economy Ltd. Services · SME | DIVYADHAN Divyadhan Recycling Industries Ltd. Industrials · SME | NIKITA NIKITA GREENTECH RECYCLING Ltd. Industrials · SME | RACE Race Eco Chain Limited Services · Small |
|---|---|---|---|---|
| Final Score | 56 | 42 | 40 | 4 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | Growth at Value | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 7/9 | 6/9 | 5/9 |
| Valuation | 18/30 | 12/30 | 21/30 | 2/30 |
| Growth | 22/25 | 18/25 | 17/25 | 0/25 |
| Quality | 11/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 11/15 | 5/15 | 5/15 |
| Cash Flow | 0/10 | 4/10 | 1/10 | 1/10 |
| Price | ₹195 | ₹35 | ₹79 | ₹107.26 |
| P/E | 15.40 | 28.20 | 17.90 | 27.60 |
| P/B | 2.19 | 1.26 | 1.11 | 2.51 |
| ROE | 18.10% | 4.67% | 7.88% | 9.28% |
| ROCE | 20.40% | 7.14% | 9.29% | 11.00% |
| Debt / Equity | 0.21 | 0.36 | 1.32 | 1.22 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.25 | 3.38 | 1.86 | 4.36 |
| Promoter % | 50.95% | 69.94% | 58.95% | 44.79% |
| Mkt Cap (₹Cr) | 156.00 | 48.30 | 199.00 | 186.00 |
| Graham # | ₹153.62 | ₹26.9 | ₹85.87 | ₹61.58 |
| Fair PE | 36.0 | 45.0 | 45.0 | 3.6 |
| MoS % | +55.6% | +35.2% | +61.2% | -664.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startROCKINGDCE70
DIVYADHAN40
NIKITA83
RACE28