Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ROSSTECH Rossell Techsys Limited Industrials · Small | EBGNG GNG Electronics Limited Industrials · Small | AVANTEL Avantel Limited Industrials · Small | CENTUM Centum Electronics Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 25 | 52 | 35 | 53 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | Premium Compounder | WATCHLIST | Premium Compounder |
| Piotroski | 4/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 4/30 | 0/30 | 0/30 |
| Growth | 13/25 | 21/25 | 18/25 | 18/25 |
| Quality | 8/20 | 15/20 | 0/20 | 19/20 |
| Balance Sheet | 3/15 | 8/15 | 9/15 | 7/15 |
| Cash Flow | 0/10 | 1/10 | 3/10 | 4/10 |
| Price | ₹1,050.3 | ₹410.5 | ₹167.98 | ₹3,370 |
| P/E | 166.00 | 34.50 | 281.00 | 48.30 |
| P/B | 24.28 | 6.02 | 12.68 | 14.18 |
| ROE | 15.70% | 26.80% | 5.29% | 26.90% |
| ROCE | 11.50% | 20.30% | 9.63% | 25.60% |
| Debt / Equity | 2.64 | 0.57 | 0.10 | 0.36 |
| FCF Yield | — | — | — | 0.35% |
| Dividend Y | 0.02% | — | 0.12% | 0.18% |
| Altman Z | 6.25 | 8.58 | 8.20 | 4.56 |
| Promoter % | 74.80% | 78.71% | 37.04% | 46.88% |
| Mkt Cap (₹Cr) | 3762.00 | 4559.00 | 4277.00 | 4868.00 |
| Graham # | ₹73.3 | ₹131.63 | ₹12.65 | — |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -301.7% | +21.2% | -566.6% | -7.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startROSSTECH195
EBGNG132
AVANTEL99
CENTUM188