Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ROTO Roto Pumps Limited IT · Small | DIGITIDE Digitide Solutions Limited IT · Small | AURUM Aurum PropTech Limited IT · Small | ORIENTTECH Orient Technologies Limited IT · Small |
|---|---|---|---|---|
| Final Score | 29 | 25 | 37 | 13 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 7/9 | 3/9 |
| Valuation | 2/30 | 5/30 | 5/30 | 3/30 |
| Growth | 9/25 | 1/25 | 15/25 | 0/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 9/15 | 8/15 | 8/15 |
| Cash Flow | 3/10 | 6/10 | 4/10 | 0/10 |
| Price | ₹61.4 | ₹85.2 | ₹186 | ₹255.35 |
| P/E | 46.70 | 124.00 | — | 46.60 |
| P/B | 4.80 | 1.52 | 2.64 | 3.47 |
| ROE | 10.70% | 1.23% | -2.68% | 7.46% |
| ROCE | 14.80% | 10.90% | 1.84% | — |
| Debt / Equity | 0.13 | 0.63 | 0.44 | 0.18 |
| FCF Yield | — | 15.81% | — | — |
| Dividend Y | 1.30% | — | — | 0.64% |
| Altman Z | 8.46 | 4.04 | 3.40 | 5.71 |
| Promoter % | 66.80% | 57.37% | 47.41% | 10.00% |
| Mkt Cap (₹Cr) | 1157.00 | 1271.00 | 1339.00 | 1168.00 |
| Graham # | ₹19.42 | — | ₹20.29 | ₹40.64 |
| Fair PE | 16.1 | 0.0 | 36.0 | 7.9 |
| MoS % | -191.8% | -309900.0% | -1887.2% | -3116.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startROTO21
DIGITIDE37
AURUM79
ORIENTTECH66