Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RUBYMILLS The Ruby Mills Limited Consumer · Small | RSWM RSWM Limited Consumer · Small | HIMATSEIDE Himatsingka Seide Limited Consumer · Small | AMBIKCO Ambika Cotton Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 46 | 56 | 49 | 49 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | Growth at Value | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 4/9 | 8/9 |
| Valuation | 16/30 | 21/30 | 25/30 | 16/30 |
| Growth | 16/25 | 19/25 | 19/25 | 5/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 6/15 | 0/15 | 13/15 |
| Cash Flow | 1/10 | 8/10 | 3/10 | 10/10 |
| Price | ₹344.7 | ₹213.4 | ₹77.3 | ₹1,615 |
| P/E | 25.20 | 15.50 | 15.20 | 12.90 |
| P/B | 1.62 | 0.71 | 0.44 | 0.97 |
| ROE | 6.46% | 4.68% | 2.97% | 7.70% |
| ROCE | — | 6.00% | 8.80% | 11.40% |
| Debt / Equity | 0.56 | 1.24 | 1.68 | 0.00 |
| FCF Yield | — | 22.64% | — | 17.93% |
| Dividend Y | 0.53% | — | 0.33% | 2.28% |
| Altman Z | 2.67 | 2.42 | 1.21 | 6.29 |
| Promoter % | 74.91% | 55.69% | 37.48% | 50.35% |
| Mkt Cap (₹Cr) | 1098.00 | 963.00 | 940.00 | 926.00 |
| Graham # | ₹243.35 | ₹267.93 | ₹137.32 | ₹2,165.28 |
| Fair PE | 78.0 | 78.0 | 78.0 | 8.7 |
| MoS % | +66.1% | +75.2% | +79.9% | -48.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRUBYMILLS144
RSWM108
HIMATSEIDE47
AMBIKCO105