Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RUCHIRA Ruchira Papers Limited Industrials · Small | STARPAPER Star Paper Mills Limited Industrials · Small | ORIENTPPR Orient Paper & Industries Limited Industrials · Small | MODIRUBBER Modi Rubber Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 70 | 35 | 62 | 23 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | OVERVALUED |
| Style | Top Setup | WATCHLIST | Deep Value | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 8/9 | 4/9 |
| Valuation | 30/30 | 12/30 | 30/30 | 3/30 |
| Growth | 19/25 | 1/25 | 2/25 | 8/25 |
| Quality | 0/20 | 8/20 | 12/20 | 0/20 |
| Balance Sheet | 14/15 | 6/15 | 8/15 | 11/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 3/10 |
| Price | ₹112.49 | ₹134.75 | ₹17.67 | ₹126.12 |
| P/E | 7.46 | 14.00 | 2.40 | 493.00 |
| P/B | 0.66 | 1.82 | 0.46 | 0.47 |
| ROE | 9.18% | 13.70% | 22.10% | 0.09% |
| ROCE | 11.10% | 19.90% | 22.20% | 0.63% |
| Debt / Equity | 0.37 | 0.30 | 0.67 | 0.03 |
| FCF Yield | — | 16.67% | 10.32% | 0.72% |
| Dividend Y | 4.53% | 2.60% | — | — |
| Altman Z | 3.02 | 3.86 | 2.54 | 3.42 |
| Promoter % | 68.67% | 44.93% | 38.73% | 62.69% |
| Mkt Cap (₹Cr) | 329.00 | 210.00 | 378.00 | 316.00 |
| Graham # | ₹235.03 | ₹129.23 | ₹82.99 | ₹39.74 |
| Fair PE | 45.0 | 6.7 | 4.2 | 1.3 |
| MoS % | +83.1% | -100.2% | +46.8% | -38095.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRUCHIRA88
STARPAPER67
ORIENTPPR44
MODIRUBBER109