Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | RVHL Ravinder Heights Limited Real Estate · Small | LANDSMILL Landsmill Green Limited Real Estate · Small | UMIYA-MRO UMIYA BUILDCON LIMITED Real Estate · Small | NILASPACES Nila Spaces Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 86 | 19 | 82 | 70 |
| Verdict | DEEP VALUE | OVERVALUED | DEEP VALUE | UNDERVALUED |
| Style | Top Setup | OVERVALUED | Top Setup | Top Setup |
| Piotroski | 8/9 | 7/9 | 4/9 | 5/9 |
| Valuation | 30/30 | 3/30 | 30/30 | 17/30 |
| Growth | 24/25 | 6/25 | 24/25 | 25/25 |
| Quality | 11/20 | 0/20 | 20/20 | 16/20 |
| Balance Sheet | 11/15 | 8/15 | 8/15 | 8/15 |
| Cash Flow | 8/10 | 5/10 | 7/10 | 3/10 |
| Price | ₹44.92 | ₹0.88 | ₹86.5 | ₹12.06 |
| P/E | 5.70 | 132.00 | 4.06 | 16.70 |
| P/B | 0.76 | 0.71 | 1.41 | 2.79 |
| ROE | 16.20% | 0.54% | 42.30% | 18.20% |
| ROCE | 22.00% | 0.59% | 29.10% | 31.30% |
| Debt / Equity | 0.00 | 0.00 | 1.10 | 0.46 |
| FCF Yield | 4.66% | 1.74% | 12.88% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 8.47 | 6.60 | 1.95 | 3.17 |
| Promoter % | 74.74% | 19.17% | 65.02% | 61.90% |
| Mkt Cap (₹Cr) | 279.00 | 124.00 | 163.00 | 476.00 |
| Graham # | ₹102.86 | ₹0.53 | ₹172.44 | ₹8.38 |
| Fair PE | 33.0 | 10.7 | 33.0 | 33.0 |
| MoS % | +82.9% | -720.1% | +87.8% | +49.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startRVHL86
LANDSMILL85
UMIYA-MRO139
NILASPACES95