Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SAAKSHI Saakshi Medtech and Panels Ltd. Industrials · SME | MEIL Mangal Electrical Industries Limited Industrials · Small | JAYBEE Jay Bee Laminations Ltd. Industrials · SME | PRIMECAB Prime Cable Industries Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 41 | 54 | 68 | 70 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | Growth at Value | Deep Value | Top Setup |
| Piotroski | 8/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 5/30 | 15/30 | 27/30 | 17/30 |
| Growth | 18/25 | 22/25 | 21/25 | 25/25 |
| Quality | 3/20 | 0/20 | 2/20 | 20/20 |
| Balance Sheet | 11/15 | 12/15 | 11/15 | 8/15 |
| Cash Flow | 2/10 | 2/10 | 4/10 | 0/10 |
| Price | ₹252.95 | ₹316.15 | ₹85 | ₹111.5 |
| P/E | 35.30 | 20.00 | 11.00 | 15.40 |
| P/B | 3.94 | 1.46 | 1.22 | 3.46 |
| ROE | 11.80% | 11.50% | 11.60% | 36.40% |
| ROCE | 14.30% | 14.70% | 16.50% | 27.80% |
| Debt / Equity | 0.23 | 0.08 | 0.19 | 0.85 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.95 | 7.01 | 3.43 | 3.68 |
| Promoter % | 74.82% | 74.79% | 70.61% | 68.53% |
| Mkt Cap (₹Cr) | 434.00 | 862.00 | 202.00 | 211.00 |
| Graham # | ₹98.93 | ₹274.24 | ₹115.67 | ₹70.64 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +19.2% | +55.0% | +76.6% | +62.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSAAKSHI95
MEIL60
JAYBEE62
PRIMECAB136