Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SACHEEROME Sacheerome Ltd. Industrials · SME | NEPTUNE Neptune Petrochemicals Ltd. Industrials · SME | AGARIND Agarwal Industrial Corporation Limited Industrials · Small | SPEB Speb Adhesives Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 63 | 63 | 43 | 49 |
| Verdict | UNDERVALUED | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | Premium Compounder | UNDERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 7/9 | 8/9 |
| Valuation | 7/30 | 18/30 | 14/30 | 8/30 |
| Growth | 23/25 | 16/25 | 6/25 | 17/25 |
| Quality | 17/20 | 17/20 | 0/20 | 10/20 |
| Balance Sheet | 9/15 | 12/15 | 9/15 | 10/15 |
| Cash Flow | 2/10 | 0/10 | 8/10 | 3/10 |
| Price | ₹349 | ₹188 | ₹477.5 | ₹93.9 |
| P/E | 26.30 | 14.00 | 16.20 | 31.20 |
| P/B | 5.05 | 2.50 | 1.02 | 3.84 |
| ROE | 27.00% | 25.60% | 6.62% | 16.90% |
| ROCE | 35.70% | 31.60% | 7.92% | 22.90% |
| Debt / Equity | 0.00 | 0.11 | 0.49 | 0.00 |
| FCF Yield | — | — | 20.65% | — |
| Dividend Y | — | — | 0.70% | — |
| Altman Z | 8.93 | 10.03 | 3.51 | 8.54 |
| Promoter % | 71.54% | 69.33% | 57.20% | 73.18% |
| Mkt Cap (₹Cr) | 749.00 | 426.00 | 707.00 | 214.00 |
| Graham # | ₹137.7 | ₹150.52 | ₹549.68 | ₹41.32 |
| Fair PE | 45.0 | 45.0 | 9.6 | 45.0 |
| MoS % | +39.0% | +68.8% | -70.4% | +31.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSACHEEROME225
NEPTUNE143
AGARIND45
SPEB164