Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SAGILITY SAGILITY LIMITED IT · Small | CAMS Computer Age Management Services Limited IT · Small | FRACTAL Fractal Analytics Limited IT · Small | KFINTECH Kfin Technologies Limited IT · Small |
|---|---|---|---|---|
| Final Score | 42 | 53 | 40 | 53 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | Premium Compounder | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 0/30 | 2/30 | 0/30 |
| Growth | 9/25 | 16/25 | 20/25 | 18/25 |
| Quality | 2/20 | 18/20 | 0/20 | 14/20 |
| Balance Sheet | 10/15 | 9/15 | 9/15 | 8/15 |
| Cash Flow | 8/10 | 5/10 | 4/10 | 7/10 |
| Price | ₹40.17 | ₹751.5 | ₹974.9 | ₹843.9 |
| P/E | 19.80 | 39.10 | 56.00 | 41.30 |
| P/B | 1.94 | 14.07 | 5.31 | 8.70 |
| ROE | 10.50% | 39.00% | 12.20% | 22.90% |
| ROCE | 13.40% | 49.00% | 12.60% | 30.50% |
| Debt / Equity | 0.12 | 0.05 | 0.13 | 0.03 |
| FCF Yield | 2.63% | 1.69% | — | 1.15% |
| Dividend Y | 0.12% | 1.67% | — | 0.89% |
| Altman Z | 5.68 | 9.33 | 8.34 | 8.07 |
| Promoter % | 50.95% | — | 16.97% | 22.86% |
| Mkt Cap (₹Cr) | 18730.00 | 18591.00 | 16846.00 | 14564.00 |
| Graham # | ₹30.29 | ₹151.74 | ₹265.93 | ₹208.51 |
| Fair PE | 16.1 | 36.0 | 36.0 | 36.0 |
| MoS % | -26.3% | -8.7% | -59.4% | -17.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSAGILITY140
CAMS171
FRACTAL114
KFINTECH83