Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SALONA Salona Cotspin Limited Consumer · Small | SURYALA Suryalata Spinning Mills Limited Consumer · Small | BASML Bannari Amman Spinning Mills Limited Consumer · Small | SUPERSPIN Super Spinning Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 18 | 59 | 58 | 28 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Deep Value | Deep Value | Distress Watch |
| Piotroski | 4/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 5/30 | 30/30 | 25/30 | 7/30 |
| Growth | 6/25 | 16/25 | 19/25 | 11/25 |
| Quality | 0/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 12/15 | 6/15 | 4/15 |
| Cash Flow | 10/10 | 2/10 | 8/10 | 10/10 |
| Price | ₹268.85 | ₹438.15 | ₹26.84 | ₹5.05 |
| P/E | 94.40 | 5.31 | 14.30 | — |
| P/B | 1.76 | 0.63 | 0.45 | 0.53 |
| ROE | 1.88% | 12.60% | 3.38% | -1.86% |
| ROCE | 8.33% | 14.00% | 7.39% | 2.96% |
| Debt / Equity | 2.29 | 0.29 | 0.84 | 0.30 |
| FCF Yield | 46.94% | — | 33.64% | 27.91% |
| Dividend Y | 0.36% | 0.45% | — | — |
| Altman Z | 3.18 | 3.43 | 2.22 | 1.49 |
| Promoter % | 68.42% | 70.36% | 49.55% | 42.80% |
| Mkt Cap (₹Cr) | 147.00 | 188.00 | 214.00 | 26.30 |
| Graham # | ₹102.9 | ₹1,144.04 | ₹47.91 | — |
| Fair PE | 2.1 | 78.0 | 78.0 | 78.0 |
| MoS % | -4266.8% | +93.2% | +80.0% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSALONA85
SURYALA120
BASML46
SUPERSPIN42