Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SANGAMIND Sangam (India) Limited Consumer · Small | JINDWORLD Jindal Worldwide Limited Consumer · Small | RUBYMILLS The Ruby Mills Limited Consumer · Small | PRECOT Precot Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 51 | 48 | 46 | 36 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 6/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 14/30 | 16/30 | 9/30 |
| Growth | 20/25 | 10/25 | 16/25 | 7/25 |
| Quality | 1/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 9/15 | 9/15 | 9/15 |
| Cash Flow | 4/10 | 10/10 | 1/10 | 6/10 |
| Price | ₹531.45 | ₹28.97 | ₹344.7 | ₹686.1 |
| P/E | 30.20 | 39.70 | 25.20 | 24.10 |
| P/B | 2.19 | 3.22 | 1.62 | 1.80 |
| ROE | 8.38% | 8.46% | 6.46% | 7.72% |
| ROCE | 10.40% | 8.94% | — | 10.80% |
| Debt / Equity | 1.19 | 0.65 | 0.56 | 0.72 |
| FCF Yield | — | 10.14% | — | 3.01% |
| Dividend Y | 0.38% | — | 0.53% | 0.42% |
| Altman Z | 2.55 | 4.55 | 2.67 | 3.39 |
| Promoter % | 70.52% | 61.76% | 74.91% | 61.51% |
| Mkt Cap (₹Cr) | 2631.00 | 2771.00 | 1098.00 | 864.00 |
| Graham # | ₹314.04 | ₹11.62 | ₹243.35 | ₹519.22 |
| Fair PE | 78.0 | 78.0 | 78.0 | 9.6 |
| MoS % | +62.9% | +46.9% | +66.1% | -138.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSANGAMIND139
JINDWORLD10
RUBYMILLS144
PRECOT142