Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SANGAMIND Sangam (India) Limited Consumer · Small | SPORTKING Sportking India Limited Consumer · Small | RUBYMILLS The Ruby Mills Limited Consumer · Small | RSWM RSWM Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 50 | 40 | 46 | 56 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Growth at Value | WATCHLIST | Financial Turnaround | Growth at Value |
| Piotroski | 6/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 16/30 | 9/30 | 16/30 | 21/30 |
| Growth | 19/25 | 7/25 | 16/25 | 19/25 |
| Quality | 1/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 10/15 | 9/15 | 6/15 |
| Cash Flow | 4/10 | 8/10 | 1/10 | 8/10 |
| Price | ₹531.45 | ₹177.84 | ₹344.7 | ₹213.4 |
| P/E | 30.90 | 18.90 | 26.30 | 16.20 |
| P/B | 2.22 | 2.03 | 1.71 | 0.74 |
| ROE | 8.38% | 11.70% | 6.46% | 4.68% |
| ROCE | 10.40% | 13.00% | — | 6.00% |
| Debt / Equity | 1.19 | 0.41 | 0.56 | 1.24 |
| FCF Yield | — | 8.74% | — | 21.63% |
| Dividend Y | 0.38% | 0.56% | 0.51% | — |
| Altman Z | 2.57 | 5.25 | 2.73 | 2.43 |
| Promoter % | 70.52% | 74.36% | 74.91% | 55.69% |
| Mkt Cap (₹Cr) | 2693.00 | 2265.00 | 1146.00 | 1008.00 |
| Graham # | ₹314.04 | ₹136.42 | ₹243.35 | ₹267.93 |
| Fair PE | 78.0 | 12.1 | 78.0 | 78.0 |
| MoS % | +62.9% | -56.2% | +66.1% | +75.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSANGAMIND139
SPORTKING171
RUBYMILLS144
RSWM108