Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SANGANI Sangani Hospitals Ltd. Pharma · SME | CHANDAN Chandan Healthcare Ltd. Pharma · SME | UNIHEALTH Unihealth Hospitals Ltd. Pharma · SME | KIMS Krishna Institute of Medical Sciences Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 37 | 61 | 66 | 19 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | WATCHLIST | Growth at Value | Premium Compounder | OVERVALUED |
| Piotroski | 7/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 13/30 | 14/30 | 8/30 | 0/30 |
| Growth | 12/25 | 20/25 | 24/25 | 10/25 |
| Quality | 3/20 | 11/20 | 16/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 1/15 |
| Cash Flow | 2/10 | 1/10 | 3/10 | 4/10 |
| Price | ₹45 | ₹237.5 | ₹460.7 | ₹781 |
| P/E | 20.70 | 19.80 | 28.40 | 129.00 |
| P/B | 1.51 | 3.38 | 5.27 | 14.25 |
| ROE | 7.76% | 19.90% | 21.40% | 11.30% |
| ROCE | 17.40% | 23.30% | 27.40% | 9.29% |
| Debt / Equity | 0.05 | 0.32 | 0.28 | 1.89 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.14 | 5.39 | 5.89 | 4.83 |
| Promoter % | 74.09% | 49.55% | 69.53% | 34.11% |
| Mkt Cap (₹Cr) | 62.00 | 578.00 | 735.00 | 32029.00 |
| Graham # | ₹38.14 | ₹131.95 | ₹180.06 | ₹87.32 |
| Fair PE | 30.3 | 42.0 | 42.0 | 12.1 |
| MoS % | +31.5% | +48.9% | +33.3% | -971.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSANGANI100
CHANDAN141
UNIHEALTH372
KIMS137