Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SANOFI Sanofi India Limited Pharma · Small | INNOVACAP Innova Captab Limited Pharma · Small | BLISSGVS Bliss GVS Pharma Limited Pharma · Small | ZOTA Zota Health Care LImited Pharma · Small |
|---|---|---|---|---|
| Final Score | 51 | 48 | 44 | 28 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Premium Compounder | Financial Turnaround | WATCHLIST | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 7/30 | 5/30 | 5/30 | 1/30 |
| Growth | 3/25 | 17/25 | 13/25 | 14/25 |
| Quality | 20/20 | 8/20 | 4/20 | 0/20 |
| Balance Sheet | 12/15 | 9/15 | 10/15 | 7/15 |
| Cash Flow | 5/10 | 4/10 | 8/10 | 3/10 |
| Price | ₹3,151.8 | ₹914.7 | ₹421.6 | ₹1,211.2 |
| P/E | 16.40 | 37.40 | 34.20 | 147.00 |
| P/B | 8.43 | 4.79 | 3.73 | 4.73 |
| ROE | 47.10% | 13.70% | 11.60% | 4.74% |
| ROCE | 49.20% | 15.00% | 16.80% | 6.68% |
| Debt / Equity | 0.02 | 0.32 | 0.02 | 0.02 |
| FCF Yield | 3.88% | 0.19% | 2.26% | — |
| Dividend Y | 2.38% | 0.22% | 0.12% | 0.08% |
| Altman Z | 7.73 | 6.56 | 8.38 | 8.00 |
| Promoter % | 60.40% | 50.90% | 35.36% | 49.38% |
| Mkt Cap (₹Cr) | 7260.00 | 5250.00 | 4465.00 | 4195.00 |
| Graham # | ₹1,229.71 | ₹325.34 | ₹176.19 | ₹215.47 |
| Fair PE | 4.5 | 42.0 | 42.0 | 42.0 |
| MoS % | -292.4% | +11.6% | +17.8% | -257.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSANOFI49
INNOVACAP96
BLISSGVS339
ZOTA205