Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SANSTAR Sanstar Limited Consumer · Small | SUNDROP Sundrop Brands Limited Consumer · Small | SHETHJI Shreeji Global FMCG Ltd. Consumer · SME | TASTYBITE Tasty Bite Eatables Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 65 | 29 | 62 | 31 |
| Verdict | UNDERVALUED | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | Growth at Value | OVERVALUED | Growth at Value | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 5/9 | 8/9 |
| Valuation | 14/30 | 4/30 | 17/30 | 3/30 |
| Growth | 21/25 | 4/25 | 21/25 | 3/25 |
| Quality | 15/20 | 0/20 | 13/20 | 0/20 |
| Balance Sheet | 9/15 | 12/15 | 11/15 | 12/15 |
| Cash Flow | 1/10 | 4/10 | 0/10 | 8/10 |
| Price | ₹113.61 | ₹663.15 | ₹160 | ₹7,972 |
| P/E | 30.40 | 124.00 | 18.50 | 56.60 |
| P/B | — | 1.69 | 2.79 | 5.89 |
| ROE | 29.90% | 1.38% | 24.60% | 10.90% |
| ROCE | 29.20% | 1.97% | 25.60% | 13.90% |
| Debt / Equity | 0.50 | 0.01 | 0.34 | 0.14 |
| FCF Yield | — | — | — | 2.63% |
| Dividend Y | — | — | — | 0.03% |
| Altman Z | 7.96 | 6.60 | 6.13 | 8.84 |
| Promoter % | 70.53% | 38.91% | 70.13% | 74.23% |
| Mkt Cap (₹Cr) | 2081.00 | 2499.00 | 368.00 | 2015.00 |
| Graham # | — | ₹217.02 | ₹106.86 | ₹2,031.27 |
| Fair PE | 78.0 | 4.5 | 78.0 | 6.7 |
| MoS % | +69.3% | -2678.3% | +76.5% | -763.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSANSTAR94
SUNDROP88
SHETHJI164
TASTYBITE65