Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME | SHIVASHRIT Shivashrit Foods Ltd. Consumer · SME | JEYYAM Jeyyam Global Foods Ltd. Consumer · SME | MEGASTAR Megastar Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 65 | 64 | 59 | 43 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | Growth at Value | Growth at Value | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 7/9 | 5/9 |
| Valuation | 14/30 | 20/30 | 28/30 | 16/30 |
| Growth | 25/25 | 24/25 | 18/25 | 13/25 |
| Quality | 13/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 8/15 |
| Cash Flow | 1/10 | 0/10 | 5/10 | 6/10 |
| Price | ₹287.95 | ₹115.1 | ₹28.6 | ₹296.65 |
| P/E | 37.30 | 15.60 | 9.87 | 36.20 |
| P/B | 6.08 | 2.14 | 0.75 | 3.30 |
| ROE | 25.90% | 20.50% | 7.89% | 9.46% |
| ROCE | 25.00% | 19.20% | 10.80% | 11.60% |
| Debt / Equity | 0.31 | 0.47 | 0.38 | 1.27 |
| FCF Yield | — | — | 5.88% | 5.95% |
| Dividend Y | — | — | — | — |
| Altman Z | 7.98 | 4.55 | 4.63 | 4.26 |
| Promoter % | 67.78% | 73.00% | 65.53% | 61.47% |
| Mkt Cap (₹Cr) | 299.00 | 219.00 | 136.00 | 336.00 |
| Graham # | ₹94.8 | ₹98.61 | ₹49.77 | ₹129.88 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +54.3% | +80.8% | +87.3% | +53.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSAWALIYA129
SHIVASHRIT82
JEYYAM43
MEGASTAR123