Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SAYAJIHOTL Sayaji Hotels Limited Consumer · Small | HLVLTD HLV LIMITED Consumer · Small | ADVENTHTL Advent Hotels International Limited Consumer · Small | ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 33 | 57 | 64 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | WATCHLIST | WATCHLIST | Deep Value | Growth at Value |
| Piotroski | 6/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 7/30 | 5/30 | 27/30 | 20/30 |
| Growth | 11/25 | 12/25 | 21/25 | 25/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 7/15 | 1/15 | 12/15 |
| Cash Flow | 6/10 | 4/10 | 2/10 | 5/10 |
| Price | ₹290 | ₹7.85 | ₹130 | ₹53.36 |
| P/E | — | 101.00 | 14.20 | 19.70 |
| P/B | 3.28 | 1.09 | 0.76 | 0.94 |
| ROE | -8.61% | 1.09% | 5.47% | 8.23% |
| ROCE | -0.02% | 1.62% | 6.78% | 10.90% |
| Debt / Equity | 0.81 | 0.07 | 0.88 | 0.01 |
| FCF Yield | 2.16% | — | — | 1.45% |
| Dividend Y | — | — | — | 3.64% |
| Altman Z | 3.59 | 3.19 | 0.73 | 8.01 |
| Promoter % | 66.82% | 39.07% | 47.69% | 50.24% |
| Mkt Cap (₹Cr) | 510.00 | 514.00 | 691.00 | 483.00 |
| Graham # | — | ₹2.2 | ₹210.39 | ₹56.86 |
| Fair PE | 45.0 | 78.0 | 78.0 | 78.0 |
| MoS % | — | -235.5% | +85.8% | +73.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSAYAJIHOTL104
HLVLTD42
ADVENTHTL42
ADVANIHOTR77