Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SAYAJIHOTL Sayaji Hotels Limited Consumer · Small | PRAVEG Praveg Limited Consumer · Small | SINCLAIR Sinclairs Hotels Limited Consumer · Small | ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 34 | 40 | 34 | 64 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Growth at Value |
| Piotroski | 6/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 7/30 | 7/30 | 2/30 | 20/30 |
| Growth | 11/25 | 15/25 | 14/25 | 25/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 9/15 | 11/15 | 12/15 |
| Cash Flow | 6/10 | 3/10 | 4/10 | 5/10 |
| Price | ₹290 | ₹219.8 | ₹76.67 | ₹53.36 |
| P/E | — | — | 141.00 | 19.70 |
| P/B | 3.28 | 1.30 | 5.65 | 0.94 |
| ROE | -8.61% | -2.51% | 3.40% | 8.23% |
| ROCE | -0.02% | 1.72% | — | 10.90% |
| Debt / Equity | 0.81 | 0.38 | 0.21 | 0.01 |
| FCF Yield | 2.16% | — | 6.15% | 1.45% |
| Dividend Y | — | 0.45% | 1.06% | 3.64% |
| Altman Z | 3.59 | 2.96 | 7.07 | 8.01 |
| Promoter % | 66.82% | 46.07% | 63.60% | 50.24% |
| Mkt Cap (₹Cr) | 510.00 | 582.00 | 385.00 | 483.00 |
| Graham # | — | — | ₹11.73 | ₹56.86 |
| Fair PE | 45.0 | 78.0 | 78.0 | 78.0 |
| MoS % | — | — | -113.7% | +73.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSAYAJIHOTL104
PRAVEG80
SINCLAIR82
ADVANIHOTR77