Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SCPL Sheetal Cool Products Limited Consumer · Small | EIFFL Euro India Fresh Foods Limited Consumer · Small | MODINATUR Modi Naturals Limited Consumer · Small | MGEL Mangalam Global Enterprise Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 33 | 80 | 73 |
| Verdict | FAIR VALUE | WATCHLIST | DEEP VALUE | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | Top Setup | Top Setup |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 17/30 | 2/30 | 23/30 | 23/30 |
| Growth | 17/25 | 14/25 | 20/25 | 22/25 |
| Quality | 2/20 | 0/20 | 20/20 | 11/20 |
| Balance Sheet | 11/15 | 8/15 | 10/15 | 7/15 |
| Cash Flow | 5/10 | 4/10 | 2/10 | 7/10 |
| Price | ₹445.55 | ₹228.2 | ₹436.75 | ₹16.48 |
| P/E | 24.80 | 116.00 | 12.60 | 14.40 |
| P/B | 3.04 | 7.36 | 3.41 | 2.11 |
| ROE | 13.30% | 6.54% | 31.60% | 16.20% |
| ROCE | 16.00% | 9.84% | 22.00% | 16.80% |
| Debt / Equity | 0.32 | 0.77 | 0.94 | 0.87 |
| FCF Yield | 3.37% | 0.53% | — | 8.40% |
| Dividend Y | — | — | — | 0.06% |
| Altman Z | 5.49 | 6.32 | 4.55 | 4.30 |
| Promoter % | 67.07% | 73.50% | 69.09% | 72.39% |
| Mkt Cap (₹Cr) | 475.00 | 568.00 | 586.00 | 524.00 |
| Graham # | ₹247.08 | ₹37.41 | ₹331.19 | ₹15.23 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +68.6% | -46.3% | +85.2% | +84.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSCPL121
EIFFL104
MODINATUR108
MGEL68