Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SEIL Shanti Educational Initiatives Limited Services · Small | ZEELEARN Zee Learn Limited Services · Small | GLOBAL Global Education Limited Services · Small | KEEPLEARN DSJ Keep Learning Limited Services · Small |
|---|---|---|---|---|
| Final Score | 24 | 60 | 64 | 14 |
| Verdict | OVERVALUED | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | Financial Turnaround | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 8/9 | 3/9 |
| Valuation | 0/30 | 30/30 | 11/30 | 2/30 |
| Growth | 12/25 | 20/25 | 19/25 | 12/25 |
| Quality | 0/20 | 0/20 | 12/20 | 0/20 |
| Balance Sheet | 9/15 | 0/15 | 11/15 | 6/15 |
| Cash Flow | 1/10 | 10/10 | 6/10 | 1/10 |
| Price | ₹198.73 | ₹7.43 | ₹103.36 | ₹2.02 |
| P/E | 547.00 | 10.80 | 19.80 | — |
| P/B | 41.81 | 1.05 | 3.99 | 5.23 |
| ROE | 7.99% | 10.60% | 22.00% | -14.60% |
| ROCE | 10.30% | 13.00% | 29.20% | -11.00% |
| Debt / Equity | 0.08 | 1.61 | 0.00 | 0.27 |
| FCF Yield | 0.03% | 41.30% | 0.95% | — |
| Dividend Y | — | — | 1.45% | — |
| Altman Z | 7.86 | 0.83 | 9.07 | 2.18 |
| Promoter % | 49.88% | 15.01% | 72.73% | 55.42% |
| Mkt Cap (₹Cr) | 3220.00 | 247.00 | 526.00 | 31.80 |
| Graham # | ₹6.29 | ₹13.82 | ₹54.99 | — |
| Fair PE | 36.0 | 36.0 | 36.0 | 43.2 |
| MoS % | -1392.0% | +82.5% | +44.9% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSEIL110
ZEELEARN80
GLOBAL59
KEEPLEARN39