Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SELLOWRAP Sellowrap Industries Ltd. Auto · SME | BIKEWO Bikewo Green Tech Ltd. Auto · SME | VIAZ Viaz Tyres Ltd. Auto · SME | PREMIUM Premium Plast Ltd. Auto · SME |
|---|---|---|---|---|
| Final Score | 64 | 59 | 46 | 34 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Deep Value | Deep Value | Growth at Value | WATCHLIST |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 29/30 | 30/30 | 17/30 | 1/30 |
| Growth | 22/25 | 21/25 | 21/25 | 17/25 |
| Quality | 6/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 7/15 |
| Cash Flow | 1/10 | 1/10 | 1/10 | 4/10 |
| Price | ₹66.5 | ₹26.05 | ₹63.45 | ₹36.05 |
| P/E | 9.21 | 7.55 | 16.60 | 43.30 |
| P/B | 1.05 | 0.81 | 1.43 | — |
| ROE | 14.30% | 11.20% | 10.80% | 14.50% |
| ROCE | 14.00% | 11.00% | 13.00% | 20.40% |
| Debt / Equity | 0.50 | 0.15 | 0.33 | 0.56 |
| FCF Yield | — | — | — | 1.93% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.90 | 4.78 | 4.55 | 5.06 |
| Promoter % | 69.22% | 54.94% | 68.66% | 68.73% |
| Mkt Cap (₹Cr) | 94.10 | 34.00 | 87.60 | 68.80 |
| Graham # | ₹104.14 | ₹49.84 | ₹59.53 | — |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +72.7% | +77.1% | +47.8% | -31.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSELLOWRAP70
BIKEWO55
VIAZ72
PREMIUM84