Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SENCO Senco Gold Limited Consumer · Micro | PCJEWELLER PC Jeweller Limited Consumer · Micro | TBZ Tribhovandas Bhimji Zaveri Limited Consumer · Small | SHRINGARMS Shringar House of Mangalsutra Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 76 | 63 | 91 | 75 |
| Verdict | DEEP VALUE | UNDERVALUED | DEEP VALUE | DEEP VALUE |
| Style | Top Setup | Deep Value | Top Setup | Top Setup |
| Piotroski | 5/9 | 6/9 | 7/9 | 5/9 |
| Valuation | 24/30 | 27/30 | 30/30 | 20/30 |
| Growth | 23/25 | 20/25 | 24/25 | 25/25 |
| Quality | 17/20 | 0/20 | 17/20 | 15/20 |
| Balance Sheet | 9/15 | 9/15 | 10/15 | 12/15 |
| Cash Flow | 0/10 | 3/10 | 5/10 | 0/10 |
| Price | ₹345.05 | ₹8.86 | ₹169.63 | ₹207.81 |
| P/E | 9.79 | 12.00 | 5.38 | 17.50 |
| P/B | 2.24 | 0.94 | 1.29 | 2.97 |
| ROE | 25.60% | 9.96% | 27.10% | 26.30% |
| ROCE | 20.90% | 9.58% | 21.40% | 26.80% |
| Debt / Equity | 1.07 | 0.14 | 1.06 | 0.28 |
| FCF Yield | — | — | 1.84% | — |
| Dividend Y | 0.29% | — | 1.38% | — |
| Altman Z | 3.00 | 6.10 | 3.26 | 9.92 |
| Promoter % | 64.49% | 38.50% | 74.12% | 74.80% |
| Mkt Cap (₹Cr) | 5622.00 | 8575.00 | 1088.00 | 2016.00 |
| Graham # | ₹347.41 | ₹13.28 | ₹293.18 | ₹137.66 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +87.4% | +86.3% | +92.8% | +77.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSENCO31
PCJEWELLER6
TBZ67
SHRINGARMS110