Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SENCO Senco Gold Limited Consumer · Micro | PNGJL P N Gadgil Jewellers Limited Consumer · Micro | SKYGOLD SKY GOLD AND DIAMONDS LIMITED Consumer · Micro | VAIBHAVGBL Vaibhav Global Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 76 | 64 | 66 | 73 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Growth at Value | Growth at Value | Top Setup |
| Piotroski | 5/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 24/30 | 17/30 | 15/30 | 20/30 |
| Growth | 23/25 | 19/25 | 22/25 | 15/25 |
| Quality | 17/20 | 13/20 | 18/20 | 11/20 |
| Balance Sheet | 9/15 | 9/15 | 8/15 | 12/15 |
| Cash Flow | 0/10 | 3/10 | 0/10 | 10/10 |
| Price | ₹345.05 | ₹543.9 | ₹516 | ₹229 |
| P/E | 9.79 | 18.40 | 27.70 | 14.00 |
| P/B | 2.24 | 3.86 | 6.36 | 2.26 |
| ROE | 25.60% | 23.40% | 29.20% | 17.80% |
| ROCE | 20.90% | 20.90% | 27.00% | 16.30% |
| Debt / Equity | 1.07 | 0.88 | 0.72 | 0.25 |
| FCF Yield | — | — | — | 10.40% |
| Dividend Y | 0.29% | — | — | 2.69% |
| Altman Z | 3.00 | 4.75 | 8.97 | 5.52 |
| Promoter % | 64.49% | 83.11% | 51.74% | 57.43% |
| Mkt Cap (₹Cr) | 5622.00 | 7587.00 | 7619.00 | 3731.00 |
| Graham # | ₹347.41 | ₹313.89 | ₹175.97 | ₹187.99 |
| Fair PE | 78.0 | 78.0 | 78.0 | 30.4 |
| MoS % | +87.4% | +76.9% | +62.8% | +52.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSENCO31
PNGJL75
SKYGOLD15
VAIBHAVGBL79