Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SENORES Senores Pharmaceuticals Limited Pharma · Small | SMSPHARMA SMS Pharmaceuticals Limited Pharma · Small | KPL Kwality Pharmaceuticals Limited Pharma · Small | LINCOLN Lincoln Pharmaceuticals Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 36 | 41 | 55 | 45 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 1/30 | 5/30 | 4/30 | 15/30 |
| Growth | 15/25 | 11/25 | 18/25 | 7/25 |
| Quality | 6/20 | 7/20 | 16/20 | 2/20 |
| Balance Sheet | 8/15 | 9/15 | 9/15 | 12/15 |
| Cash Flow | 1/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹1,094.5 | ₹377.45 | ₹2,338.6 | ₹637.8 |
| P/E | 40.20 | 33.90 | 34.70 | 14.10 |
| P/B | 4.96 | 4.40 | 7.10 | 1.64 |
| ROE | 13.40% | 14.30% | 22.80% | 12.30% |
| ROCE | 15.10% | 13.30% | 24.20% | 16.30% |
| Debt / Equity | 0.37 | 0.46 | 0.39 | 0.01 |
| FCF Yield | — | — | — | 0.64% |
| Dividend Y | — | 0.11% | — | 0.29% |
| Altman Z | 5.88 | 5.66 | 7.88 | 8.23 |
| Promoter % | 45.82% | 68.07% | 54.87% | 49.78% |
| Mkt Cap (₹Cr) | 4638.00 | 3454.00 | 2356.00 | 1241.00 |
| Graham # | ₹338.25 | ₹143.38 | ₹683.63 | ₹610.9 |
| Fair PE | 42.0 | 42.3 | 42.0 | 19.1 |
| MoS % | -4.0% | +18.1% | +14.2% | +23.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSENORES191
SMSPHARMA128
KPL144
LINCOLN96