Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SERVICE Service Care Ltd. Services · SME | HRHNEXT HRH Next Services Ltd. Services · SME | WHITEFORCE Happy Square Outsourcing Services Ltd. Services · SME | WEWIN WE WIN LIMITED Services · Small |
|---|---|---|---|---|
| Final Score | 45 | 56 | 70 | 68 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | Deep Value | Top Setup | Deep Value |
| Piotroski | 4/9 | 8/9 | 5/9 | 7/9 |
| Valuation | 21/30 | 29/30 | 30/30 | 23/30 |
| Growth | 16/25 | 19/25 | 21/25 | 21/25 |
| Quality | 0/20 | 2/20 | 11/20 | 8/20 |
| Balance Sheet | 12/15 | 8/15 | 12/15 | 12/15 |
| Cash Flow | 3/10 | 1/10 | 0/10 | 7/10 |
| Price | ₹50.65 | ₹30.65 | ₹32.3 | ₹54.69 |
| P/E | 13.40 | 7.93 | 6.67 | 13.00 |
| P/B | 1.29 | 0.93 | 0.98 | 1.87 |
| ROE | 10.10% | 12.50% | 22.80% | 15.00% |
| ROCE | 10.80% | 15.80% | 18.60% | 10.90% |
| Debt / Equity | 0.02 | 0.43 | 0.17 | 0.11 |
| FCF Yield | 1.48% | — | — | 5.82% |
| Dividend Y | — | — | — | — |
| Altman Z | 5.80 | 2.09 | 4.41 | 4.43 |
| Promoter % | 65.35% | 56.57% | 60.90% | 70.96% |
| Mkt Cap (₹Cr) | 67.50 | 38.60 | 41.40 | 58.20 |
| Graham # | ₹57.59 | ₹50.99 | ₹64.86 | ₹54.98 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +62.7% | +76.9% | +82.6% | +65.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSERVICE82
HRHNEXT85
WHITEFORCE38
WEWIN77