Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SERVICE Service Care Ltd. Services · SME | WHITEFORCE Happy Square Outsourcing Services Ltd. Services · SME | HRHNEXT HRH Next Services Ltd. Services · SME | KAPSTON Kapston Services Limited Services · Small |
|---|---|---|---|---|
| Final Score | 45 | 70 | 56 | 41 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Top Setup | Deep Value | WATCHLIST |
| Piotroski | 4/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 21/30 | 30/30 | 29/30 | 0/30 |
| Growth | 16/25 | 21/25 | 19/25 | 20/25 |
| Quality | 0/20 | 11/20 | 2/20 | 13/20 |
| Balance Sheet | 12/15 | 12/15 | 8/15 | 3/15 |
| Cash Flow | 3/10 | 0/10 | 1/10 | 2/10 |
| Price | ₹50.65 | ₹32.3 | ₹30.65 | ₹342 |
| P/E | 13.40 | 6.67 | 7.93 | 35.70 |
| P/B | 1.29 | 0.98 | 0.93 | 8.64 |
| ROE | 10.10% | 22.80% | 12.50% | 27.40% |
| ROCE | 10.80% | 18.60% | 15.80% | 14.90% |
| Debt / Equity | 0.02 | 0.17 | 0.43 | 1.59 |
| FCF Yield | 1.48% | — | — | 0.30% |
| Dividend Y | — | — | — | — |
| Altman Z | 5.80 | 4.41 | 2.09 | 5.90 |
| Promoter % | 65.35% | 60.90% | 56.57% | 72.87% |
| Mkt Cap (₹Cr) | 67.50 | 41.40 | 38.60 | 1003.00 |
| Graham # | ₹57.59 | ₹64.86 | ₹50.99 | ₹89.12 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +62.7% | +82.6% | +76.9% | -2.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSERVICE82
WHITEFORCE38
HRHNEXT85
KAPSTON113