Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SEYAIND Seya Industries Limited Consumer · Small | LIBAS Libas Consumer Products Limited Consumer · Small | MOHITIND Mohit Industries Limited Consumer · Small | KANANIIND Kanani Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 14 | 16 | 22 | 45 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Distress Watch | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 4/9 | 5/9 | 4/9 | 4/9 |
| Valuation | 5/30 | 4/30 | 6/30 | 26/30 |
| Growth | 12/25 | 3/25 | 8/25 | 14/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 6/15 | 6/15 | 9/15 |
| Cash Flow | 0/10 | 8/10 | 8/10 | 3/10 |
| Price | ₹13.58 | ₹12.06 | ₹22.01 | ₹1.57 |
| P/E | — | 13.10 | — | 12.00 |
| P/B | 0.04 | 0.37 | 0.34 | 0.44 |
| ROE | -0.35% | 2.91% | -0.56% | 3.84% |
| ROCE | -0.32% | 3.97% | 1.65% | 3.92% |
| Debt / Equity | 0.94 | 0.16 | 0.61 | 0.00 |
| FCF Yield | — | 29.06% | 35.37% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 0.90 | 2.40 | 2.25 | 3.17 |
| Promoter % | 64.50% | 31.55% | 54.94% | 33.79% |
| Mkt Cap (₹Cr) | 36.80 | 31.80 | 31.10 | 30.90 |
| Graham # | — | ₹7.62 | — | ₹3.2 |
| Fair PE | 45.0 | 5.4 | 78.0 | 78.0 |
| MoS % | — | -2691.7% | — | +84.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSEYAIND53
LIBAS72
MOHITIND74
KANANIIND55