Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SGMART SG Mart Limited Consumer · Small | PATELRMART Patel Retail Limited Consumer · Small | VGL VARVEE GLOBAL LIMITED Consumer · Small | MAGSON Magson Retail And Distribution Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 40 | 60 | 65 | 13 |
| Verdict | WATCHLIST | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | WATCHLIST | UNDERVALUED | Financial Turnaround | OVERVALUED |
| Piotroski | 6/9 | 5/9 | 7/9 | 4/9 |
| Valuation | 5/30 | 17/30 | 14/30 | 3/30 |
| Growth | 16/25 | 17/25 | 13/25 | 4/25 |
| Quality | 0/20 | 10/20 | 16/20 | 0/20 |
| Balance Sheet | 8/15 | 10/15 | 12/15 | 8/15 |
| Cash Flow | 8/10 | 3/10 | 8/10 | 0/10 |
| Price | ₹619.4 | ₹210.11 | ₹72.95 | ₹161.5 |
| P/E | 65.50 | 16.50 | 28.70 | 259.00 |
| P/B | 4.54 | 1.76 | 4.61 | 2.56 |
| ROE | 7.92% | 15.70% | 22.10% | 1.54% |
| ROCE | 10.20% | 15.30% | 18.90% | 3.31% |
| Debt / Equity | 0.17 | 0.45 | 0.04 | 0.09 |
| FCF Yield | 9.15% | — | 9.24% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 10.25 | 4.53 | 2.97 | 7.55 |
| Promoter % | 36.27% | 70.00% | 65.64% | 36.53% |
| Mkt Cap (₹Cr) | 7270.00 | 643.00 | 357.00 | 220.00 |
| Graham # | ₹158.66 | ₹169.32 | ₹28.58 | ₹31.4 |
| Fair PE | 78.0 | 78.0 | 78.0 | 3.2 |
| MoS % | +9.9% | +77.0% | +61.4% | -7475.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSGMART173
PATELRMART80
VGL51
MAGSON142