Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHANTHALA Shanthala FMCG Products Ltd. Consumer · SME | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME | HOACFOODS Hoac Foods India Ltd. Consumer · SME | MADHUSUDAN Madhusudan Masala Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 58 | 65 | 46 | 62 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Growth at Value | Premium Compounder | Deep Value |
| Piotroski | 5/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 28/30 | 14/30 | 4/30 | 23/30 |
| Growth | 18/25 | 25/25 | 19/25 | 18/25 |
| Quality | 0/20 | 13/20 | 15/20 | 10/20 |
| Balance Sheet | 14/15 | 10/15 | 9/15 | 11/15 |
| Cash Flow | 2/10 | 1/10 | 0/10 | 0/10 |
| Price | ₹22.2 | ₹287.95 | ₹649.95 | ₹149.15 |
| P/E | 11.30 | 37.30 | 64.00 | 12.30 |
| P/B | 0.63 | 6.08 | 11.23 | 1.85 |
| ROE | 4.36% | 25.90% | 24.20% | 17.10% |
| ROCE | 5.98% | 25.00% | 29.20% | 17.00% |
| Debt / Equity | 0.02 | 0.31 | 0.24 | 0.68 |
| FCF Yield | 3.76% | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.33 | 7.98 | 9.12 | 4.09 |
| Promoter % | 61.91% | 67.78% | 62.08% | 69.53% |
| Mkt Cap (₹Cr) | 14.90 | 299.00 | 282.00 | 227.00 |
| Graham # | ₹39.44 | ₹94.8 | ₹115.05 | ₹148.29 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +85.5% | +54.3% | +18.0% | +84.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHANTHALA20
SAWALIYA129
HOACFOODS370
MADHUSUDAN108