Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHANTIGEAR Shanthi Gears Limited Industrials · Small | WPIL WPIL Limited Industrials · Small | JASH Jash Engineering Limited Industrials · Small | SETL Standard Engineering Technology Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 49 | 44 | 44 | 33 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 13/30 | 4/30 | 5/30 |
| Growth | 17/25 | 12/25 | 12/25 | 11/25 |
| Quality | 11/20 | 0/20 | 11/20 | 0/20 |
| Balance Sheet | 10/15 | 11/15 | 7/15 | 11/15 |
| Cash Flow | 4/10 | 5/10 | 5/10 | 1/10 |
| Price | ₹441.05 | ₹422.55 | ₹448 | ₹156.54 |
| P/E | 42.20 | 25.80 | 36.00 | 38.40 |
| P/B | 7.68 | 2.56 | 5.27 | 3.90 |
| ROE | 19.00% | 10.70% | 16.00% | 10.70% |
| ROCE | 25.50% | 14.60% | 17.70% | 14.70% |
| Debt / Equity | 0.00 | 0.32 | 0.20 | 0.11 |
| FCF Yield | 0.74% | 2.13% | 1.17% | 0.23% |
| Dividend Y | 1.13% | 0.48% | 0.46% | — |
| Altman Z | 8.92 | 3.21 | 6.79 | 5.77 |
| Promoter % | 70.47% | 70.79% | 43.24% | 60.47% |
| Mkt Cap (₹Cr) | 3384.00 | 4087.00 | 2746.00 | 3069.00 |
| Graham # | ₹113.59 | ₹243.67 | ₹149.2 | ₹59.7 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +1.9% | +42.0% | +17.4% | +13.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHANTIGEAR80
WPIL102
JASH92
SETL129