Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHEETAL Sheetal Universal Ltd. Consumer · SME | SHYAMDHANI Shyam Dhani Industries Ltd. Consumer · SME | SAIFL Sameera Agro And Infra Ltd. Consumer · SME | SHBAJRG Shri Bajrang Alliance Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 61 | 53 | 61 | 51 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Growth at Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 7/9 | 5/9 |
| Valuation | 15/30 | 20/30 | 30/30 | 30/30 |
| Growth | 20/25 | 19/25 | 17/25 | 13/25 |
| Quality | 16/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 11/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 5/10 | 3/10 |
| Price | ₹294.6 | ₹68 | ₹5.1 | ₹203.95 |
| P/E | 29.30 | 16.20 | 2.09 | 4.13 |
| P/B | 6.17 | 2.01 | 0.23 | 0.48 |
| ROE | 23.30% | 18.50% | 11.40% | 12.30% |
| ROCE | 22.50% | 17.00% | 14.80% | 1.12% |
| Debt / Equity | 0.70 | 0.52 | 0.05 | 0.27 |
| FCF Yield | — | — | 32.89% | — |
| Dividend Y | 0.17% | — | — | — |
| Altman Z | 5.33 | 4.15 | 3.06 | 2.53 |
| Promoter % | 66.81% | 72.00% | 68.43% | 63.96% |
| Mkt Cap (₹Cr) | 337.00 | 138.00 | 30.40 | 183.00 |
| Graham # | ₹103.97 | ₹55.54 | ₹35.22 | ₹686.65 |
| Fair PE | 78.0 | 78.0 | 78.0 | 23.5 |
| MoS % | +62.4% | +78.9% | +97.3% | +82.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHEETAL359
SHYAMDHANI54
SAIFL21
SHBAJRG115