Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | SHETHJI Shreeji Global FMCG Ltd. Consumer · SME | JEYYAM Jeyyam Global Foods Ltd. Consumer · SME | SSFL Srivari Spices And Foods Ltd. Consumer · SME | MADHUSUDAN Madhusudan Masala Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 62 | 59 | 61 | 62 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 17/30 | 28/30 | 23/30 | 23/30 |
| Growth | 21/25 | 18/25 | 20/25 | 18/25 |
| Quality | 13/20 | 0/20 | 15/20 | 10/20 |
| Balance Sheet | 11/15 | 10/15 | 9/15 | 11/15 |
| Cash Flow | 0/10 | 5/10 | 0/10 | 0/10 |
| Price | ₹160 | ₹28.6 | ₹212.6 | ₹149.15 |
| P/E | 18.50 | 9.87 | 10.20 | 12.80 |
| P/B | 2.79 | 0.75 | 2.22 | 1.93 |
| ROE | 24.60% | 7.89% | 24.40% | 17.10% |
| ROCE | 25.60% | 10.80% | 29.30% | 17.00% |
| Debt / Equity | 0.34 | 0.38 | 0.45 | 0.68 |
| FCF Yield | — | 5.88% | — | — |
| Dividend Y | — | — | 0.26% | — |
| Altman Z | 6.13 | 4.63 | 5.34 | 4.15 |
| Promoter % | 70.13% | 65.53% | 58.28% | 69.53% |
| Mkt Cap (₹Cr) | 368.00 | 136.00 | 166.00 | 236.00 |
| Graham # | ₹106.86 | ₹49.77 | ₹192.44 | ₹148.29 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +76.5% | +87.3% | +85.6% | +84.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startSHETHJI164
JEYYAM43
SSFL156
MADHUSUDAN108